Home page > Accepted Contributed Papers
Contributed Papers
The accepted papers are listed below under the scientific Topics’ heading. The type of presentation is also mentionned. Please click on the title to see the first page of the paper. The type of presentation (ORAL or POSTER) is also mentionned.
The allotted time for Oral Presentations is 15 min + 5 min for discussion.
Poster should be no larger than 90 cm wide and 120 cm high.
Topic 1: Fundamental Problems of High Pressure Discharges
Topic 2: Modeling and Diagnostics
Topic 3: Molecular Synthesis and Decomposition
Topic 4: Ozone Generation and Applications
Topic 5: Generation of Radiation in High Pressures Discharges
Topic 6: Depollution and Environmental Applications
Topic 7: Surface Processing and Technology (Cleaning, Coating, Etching and
Modification Equipment)
Topic 8: Biological Applications
Topic 9: Miscellaneous
Topic 1: Fundamental Problems of High Pressure Discharges
| 4-1 | Influence of Humidity on Photochemical Ozone Generation with 172nm Xenon Excimer Lamps | ORAL |
| Salvermoser M., Kogelschatz U., Murnick D. | ||
| 4-2 | Ozone generator with mesh metal electrodes and porous dielectrics | POSTER |
| Gnapowski E., Stryczewska H.D. | ||
| 4-3 | Capillary Microplasmas for Ozone Generation | POSTER |
| Hensel K., Machala Z., Tardiveau P. | ||
| 4-4 | The effect of reactor temperature on ozone concentration produced by DC corona discharges fed by oxygen | ORAL |
| Orszagh J., Skalny J.D., Cingel M., Mason N.J. | ||
| 4-5 | Experimental Investigations of Ozone Zero Phenomenon | ORAL |
| Murayama K., Matsumura N., Taguchi M., Kato Y., Teranishi K., Suzuki S., Itoh H. | ||
| 4-6 | Ozone Synthesis in Discharges on Dielectric Surface | POSTER |
| Jodzis S. | ||
| 4-7 | Non-equilibrium aspects of ozone generation in silent discharges | POSTER |
| Fijalkowski S., Ozonek J. | ||
| 4-8 | Ozone production in Dielectric Barrier Discharge (DBD): influence of dielectric material | POSTER |
| Youssef J., Bouamra-Benzahra K., Makarov M., Guaitella O., Rousseau A. |
| 5-1 | Electron Beam Induced Light Emission | ORAL |
| Ulrich A., Heindl T., Krücken R., Morozov A., Skrobol C., Wieser J. | ||
| 5-2 | Low Energy Electron Beam Excited Light Sources - VUV Light Emission Characteristics and Applications | POSTER |
| Wieser J., Görtler A., Heindl T., Krücken R., Mitschke S., Morozov A., Schramm E., Sklorz M., Skrobol C., Ulrich A., Zimmermann R. | ||
| 5-3 | Efficiency computation of current controled excilamps | ORAL |
| Bhosle S., Piquet H., Diez R., Lomaev M.I., Tarasenko V.F., Zissis G. | ||
| 5-4 | New Modulated Pulsed Driving signal for Efficient Excitation of DBD Discharges | POSTER |
| Beleznai Sz., Richter P., Balázs L. |
| 8-1 | On the Antimicrobial Effect of UV- and VUV-Emissions Generated by a Non-thermal Plasma Jet in Argonv | ORAL |
| Brandenburg R., Lange H., Weltmann K.-D. | ||
| 8-2 | Various DC Discharges for Sterilization at Atmospheric Pressure | ORAL |
| Machala Z., Jedlovský I., Pongrác B., Chládeková L., Giertl D., Šikurová L. | ||
| 8-3 | Chemical reactions induced by discharge and temporal post discharge in water treated by gliding arc in humid air | ORAL |
| Brisset J.L., Moussa D., Doubla A., Hnatiuc B., Kamgang Youbi G., Herry J.M., Naitali M., Bellon Fontaine M.N. | ||
| 8-4 | Dielectric Barrier Discharges as a Straightforward Tool for Immobilization of Proteins | ORAL |
| Paulussen S., Heyse P., Raffin J.P., Sels B. | ||
| 8-5 | Utilization of Atmospheric Pressure Dielectric Barrier Discharge for Paper Sterilization | POSTER |
| Vrajova J., Novotny N., Chaloupkova L., Krcma F., Stahel P. |
| 9-1 | Spectroscopic investigation of corona discharge in liquid Helium | ORAL |
| Li Z.-L., Bonifaci N., Aitken F, Denat A., Atrazhev V.M., van Haeften K, Shakhato V.A. | ||
| 9-2 | Comparison of the features of arc plasma reactor powered from transformer and inverter type supplier | POSTER |
| Komarzyniec G., Stryczewska H.D., Janowski T. | ||
| 9-3 | Experimental study of air bubble breakdown in water | ORAL |
| Ceccato P., Rousseau A. | ||
| 9-4 | Pyrolysis of olive mill solid waste with non-thermal plasma based exhaust cleaning | POSTER |
| Morvova M., Morva I., Kosinar I., Kunecova D., Kolesarova N., Biskupicova V., Martins Joao M.S., Morvova M. jr. | ||
| 9-5 | The wine treatment by DBD discharges | POSTER |
| Hnatiuc B., Burlica R., Hnatiuc E., Brisset J.L., Neacsu I., Niculaua M. | ||
| 9-6 | Degradation of selected odorous compounds from municipal wastewater plants in low temperature plasma | POSTER |
| Ozonek J., Jaholkowski K., Piotrowicz A. |

